Houston, Texas, is known for its diversity and vibrant neighborhoods. With over 90 zip codes, it can be challenging for anyone to know where to start when exploring or moving to the city.
Whether you’re considering relocating to Houston or investing in its hot real estate, this guide to Houston zip codes will help you navigate through all the different areas.
1. Houston Zip Codes Table
| City/Area | Zip Codes |
| Houston | 77002, 77003, 77004, 77005, 77006, 77007, 77008, 77009, 77010, 77011, 77012, 77013, 77014, 77015, 77016, 77017, 77018, 77019, 77020, 77021, 77022, 77023, 77024, 77025, 77026, 77027, 77028, 77029, 77030, 77031, 77032, 77033, 77034, 77035, 77036, 77037, 77038, 77039, 77040, 77041, 77042, 77043, 77044, 77045, 77046, 77047, 77048, 77049, 77050, 77051, 77053, 77054, 77055, 77056, 77057, 77058, 77059, 77060, 77061, 77062, 77063, 77064, 77065, 77066, 77067, 77068, 77069, 77070, 77071, 77072, 77073, 77074, 77075, 77076, 77077, 77078, 77079, 77080, 77081, 77082, 77083, 77084, 77085, 77086, 77087, 77088, 77089, 77090, 77091, 77092, 77093, 77094, 77095, 77096, 77098, 77099, 77201, 77202, 77203, 77204, 77205, 77206, 77207, 77208, 77209, 77210, 77212, 77213, 77215, 77216, 77217, 77218, 77219, 77220, 77221, 77222, 77223, 77224, 77225, 77226, 77227, 77228, 77229, 77230, 77231, 77233, 77234, 77235, 77236, 77237, 77238, 77240, 77241, 77242, 77243, 77244, 77245, 77248, 77249, 77251, 77252, 77253, 77254, 77255, 77256, 77257, 77258, 77259, 77261, 77262, 77263, 77265, 77266, 77267, 77268, 77269, 77270, 77271, 77272, 77273, 77274, 77275, 77277, 77279, 77280, 77282, 77284, 77287, 77288, 77289, 77290, 77291, 77292, 77293, 77297, 77298, 77299 |
| Alief | 77411, 77449, 77450, 77478, 77479, 77487, 77496, 77498 |
| Baytown | 77520, 77521, 77522 |
| Bellaire | 77401, 77402 |
| Channelview | 77530 |
| Cypress | 77410, 77429, 77433 |
| Deer Park | 77536 |
| Galena Park | 77547 |
| Highlands | 77562 |
| Hockley | 77447 |
| Houston (PO Boxes) | 77202, 77208, 77210, 77212, 77215, 77217, 77219, 77221, 77223, 77225, 77227, 77229, 77231, 77233, 77235, 77237, 77240, 77242, 77244, 77246, 77248, 77252, 77254, 77256, 77258, 77262, 77264, 77266, 77268, 77270, 77272, 77274, 77276, 77278, 77280, 77282, 77284, 77286, 77288, 77290, 77292, 77294, 77296, 77298 |
| Huffman | 77336 |
| Humble | 77338, 77346, 77396 |
| Katy | 77449, 77450, 77491, 77492, 77493 |
| Kingwood | 77325, 77339, 77345, 77346, 77365, 77379, 77386, 77396 |
| La Porte | 77571 |
| North Houston | 77315, 77325, 77336, 77338, 77339, 77345, 77346, 77347, 77365, 77373, 77379, 77386, 77388, 77389, 77391, 77396 |
| Pasadena | 77501, 77502, 77503, 77504, 77505, 77506, 77507, 77508 |
| South Houston | 77502, 77503, 77504, 77505, 77506 |
| Spring | 77373, 77379, 77380, 77381, 77382, 77383, 77386, 77387, 77388, 77389, 77391, 77393 |
| Tomball | 77375, 77377 |
| Webster | 77598 |
Houston Zip Codes Overview
Houston is divided into various zip code regions, each offering different lifestyle options, from urban apartments to suburban homes. We are providing you a breakdown of the neighborhoods and their corresponding zip codes.
Central Houston Zip Codes (77002-77009)
Central Houston is the heart of the city, home to its major businesses, cultural landmarks, and entertainment venues. These areas are ideal for those who want to be close to work, dining, and activities.
Key Features:
- Neighborhoods: Downtown, Midtown, Museum District, Third Ward.
- Real Estate: High-rise condos, historic homes, and luxury apartments.
- Amenities: Museums, theaters, restaurants, and nightlife.
West Houston Zip Codes (77024, 77056, 77077)
West Houston is known for its luxurious estates, corporate offices, and high-end amenities. Popular areas like Memorial and Energy Corridor attract professionals and families looking for upscale living.
Key Features:
- Neighborhoods: Memorial, Energy Corridor, Westchase.
- Real Estate: Luxury estates, gated communities, and upscale apartments.
- Amenities: Fine dining, upscale shopping centers, and top-tier schools.
East Houston Zip Codes (77029, 77012, 77087)
East Houston offers a more industrial setting but is increasingly becoming a more affordable option for residential living. Areas in transition provide opportunities for development and growth.
Key Features:
- Neighborhoods: Second Ward, Pecan Park.
- Real Estate: Affordable homes, new developments.
- Amenities: Proximity to the Houston Ship Channel, growing retail and dining options.
Real Estate Trends in Houston Zip Codes
The real estate market in Houston is varied across different zip codes. Some areas have become prime locations for both homeowners and investors, while others are still undergoing development.
High-Demand Areas
- Memorial (77024): Known for its luxury homes and high demand, Memorial is consistently one of the top real estate markets in Houston.
- Energy Corridor (77077): This area is booming with corporate offices and residential developments due to its prime location and business opportunities.
Emerging Areas
- Second Ward (77029): This area is being redeveloped, offering a lot of potential for first-time homebuyers and investors looking for affordable options.
- Cypress (77429, 77433): As new developments spring up, Cypress is becoming a popular suburban choice for families seeking more space and affordability.
Best Houston Zip Codes for Families, Singles, and Retirees
Houston offers a diverse range of neighborhoods suitable for different lifestyles. Whether you’re raising a family, starting your career, or enjoying retirement, the right zip code can make all the difference.
For Families:
- Bellaire (77401): Excellent schools, parks, and family-friendly amenities.
- Kingwood (77325): Known as the “Livable Forest,” Kingwood provides a peaceful suburban atmosphere with access to good schools and green spaces.
For Singles:
- Midtown (77002): A vibrant neighborhood known for its nightlife, restaurants, and youthful atmosphere.
- Downtown (77002): The heart of the city with easy access to work and entertainment, ideal for singles who enjoy an urban lifestyle.
For Retirees:
- The Woodlands (77380): A peaceful area with abundant nature, making it ideal for retirees seeking tranquility.
- Sugar Land (77479): A well-established suburban area with quiet streets, great healthcare options, and senior-friendly amenities.
Understanding Houston zip codes is key to finding the perfect neighborhood in this diverse and dynamic city. Whether you’re looking for luxury estates in Memorial, a quiet suburban area in Kingwood, or an up-and-coming neighborhood in East Houston, there’s a zip code for every lifestyle.
This guide will surely help you navigate the city’s layout and make informed decisions about where to live or invest.
Author Profile

-
Saleem Mubarak is a journalist and real estate writer who covers Houston’s evolving property market with a sharp eye for local trends and investor dynamics. He focuses on how shifting prices, interest rates, and migration patterns shape the city’s real estate future.
He has interviewed leading real estate professionals to bring readers first-hand insights into Houston’s changing market—from rising investor activity to the influence of social media on property buying.
Latest Entries
PerspectiveOctober 20, 2025How Social Media is Transforming Real Estate Marketing
BlogOctober 15, 2025Houston Zip Codes Guide: Find Your Ideal Neighborhood
BlogOctober 7, 2025Gold Prices Hit $4,000 Amid U.S. Government Shutdown
BlogOctober 7, 2025Trump Presidential Library Miami: Controversial Land Deal